
| Parameter | Value |
|---|---|
| Interface Type(Data Interface) | Parallel |
| Reference Type | External |
| Max Digital Supply Voltage | 15 V |
| Min Digital Supply Voltage | 12 V |
| Analog Supply Voltage | 12 V to 15 V |
| Number of Channels | 2 |
| Number of Bits | 8 |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Settling Time | 5 µs |
| Output Type | Voltage - Buffered |
| Number of D/A Converters | 2 |
| Differential Output | No |
| RoHS | Compliant |
| Packaging | Reel |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
